<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>nV News Forums</title>
		<link>http://www.nvnews.net/vbulletin</link>
		<description>Official Forums of nV News - The leading fan site for NVIDIA graphics card owners.</description>
		<language>en</language>
		<lastBuildDate>Wed, 16 May 2012 16:10:41 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>1</ttl>
		<image>
			<url>http://www.nvnews.net/vbulletin/images/misc/rss.jpg</url>
			<title>nV News Forums</title>
			<link>http://www.nvnews.net/vbulletin</link>
		</image>
		<item>
			<title>FS: EVGA GTX 680</title>
			<link>http://www.nvnews.net/vbulletin/showthread.php?t=181030&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 16:06:45 GMT</pubDate>
			<description><![CDATA[I'm selling my vanilla 680, it comes with the back plate that I bought after the fact.
$525 shipped FIRM

US and Amazon payments only...I will take PP if the buyer pays the fees.

HEAT: http://heatware.com/eval.php?id=38236]]></description>
			<content:encoded><![CDATA[<div>I'm selling my vanilla 680, it comes with the back plate that I bought after the fact.<br />
$525 shipped FIRM<br />
<br />
US and Amazon payments only...I will take PP if the buyer pays the fees.<br />
<br />
HEAT: <a href="http://heatware.com/eval.php?id=38236" target="_blank">http://heatware.com/eval.php?id=38236</a></div>

]]></content:encoded>
			<category domain="http://www.nvnews.net/vbulletin/forumdisplay.php?f=17">For Sale/Trade</category>
			<dc:creator>lee63</dc:creator>
			<guid isPermaLink="true">http://www.nvnews.net/vbulletin/showthread.php?t=181030</guid>
		</item>
		<item>
			<title>NVIDIA Tesla K10 GPU Accelerates Search for Oil and Gas Reserves, Signal and Image Pr</title>
			<link>http://www.nvnews.net/vbulletin/showthread.php?t=181029&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 15:40:11 GMT</pubDate>
			<description><![CDATA[More... (http://pressroom.nvidia.com/easyir/customrel.do?easyirid=A0D622CE9F579F09&version=live&prid=888264&releasejsp=release_157&xhtml=true)]]></description>
			<content:encoded><![CDATA[<div><a href="http://pressroom.nvidia.com/easyir/customrel.do?easyirid=A0D622CE9F579F09&amp;version=live&amp;prid=888264&amp;releasejsp=release_157&amp;xhtml=true" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.nvnews.net/vbulletin/forumdisplay.php?f=67">Latest Tech And Game Headlines</category>
			<dc:creator>News</dc:creator>
			<guid isPermaLink="true">http://www.nvnews.net/vbulletin/showthread.php?t=181029</guid>
		</item>
		<item>
			<title><![CDATA[Nvidia & Smartphones]]></title>
			<link>http://www.nvnews.net/vbulletin/showthread.php?t=181028&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 15:40:11 GMT</pubDate>
			<description>More... (http://us.rd.yahoo.com/finance/external/mfool/rss/SIG=1218fehpl/*http://beta.fool.com/ded004/2012/05/16/nvidia-smartphones/4590/?source=eogyholnk0000001)</description>
			<content:encoded><![CDATA[<div><a href="http://us.rd.yahoo.com/finance/external/mfool/rss/SIG=1218fehpl/*http://beta.fool.com/ded004/2012/05/16/nvidia-smartphones/4590/?source=eogyholnk0000001" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.nvnews.net/vbulletin/forumdisplay.php?f=67">Latest Tech And Game Headlines</category>
			<dc:creator>News</dc:creator>
			<guid isPermaLink="true">http://www.nvnews.net/vbulletin/showthread.php?t=181028</guid>
		</item>
		<item>
			<title>The Morning Download: The Facebook-Twitter Fallacy</title>
			<link>http://www.nvnews.net/vbulletin/showthread.php?t=181027&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 15:40:11 GMT</pubDate>
			<description>More... (http://us.rd.yahoo.com/finance/external/wsj/rss/SIG=12osk62r2/*http://blogs.wsj.com/cio/2012/05/16/the-morning-download-the-facebook-twitter-fallacy/?mod=yahoo_hs)</description>
			<content:encoded><![CDATA[<div><a href="http://us.rd.yahoo.com/finance/external/wsj/rss/SIG=12osk62r2/*http://blogs.wsj.com/cio/2012/05/16/the-morning-download-the-facebook-twitter-fallacy/?mod=yahoo_hs" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.nvnews.net/vbulletin/forumdisplay.php?f=67">Latest Tech And Game Headlines</category>
			<dc:creator>News</dc:creator>
			<guid isPermaLink="true">http://www.nvnews.net/vbulletin/showthread.php?t=181027</guid>
		</item>
		<item>
			<title>How Computer Games Help HPC</title>
			<link>http://www.nvnews.net/vbulletin/showthread.php?t=181026&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 15:40:11 GMT</pubDate>
			<description>In this special guest feature, Tom Wilkie from Scientific Computing World (http://www.scientific-computing.com/) clears his head from all the technical information gathered at yesterdayâ??s GTC2012 keynote.

 The latest processor from Nvidia will lead to â??the democratisation of computing...</description>
			<content:encoded><![CDATA[<div><i>In this special guest feature, Tom Wilkie from <a href="http://www.scientific-computing.com/" target="_blank">Scientific Computing World</a> clears his head from all the technical information gathered at yesterdayâ??s GTC2012 keynote.</i><br />
<br />
 The latest processor from Nvidia will lead to â??the democratisation of computing happening in front of us,â?? according to Jen-Hsun Huang, president and chief executive of the company.<br />
<br />
 He unveiled the new chip, known as â??Keplerâ??, to an audience of nearly 3,000 scientists and engineers at Nvidiaâ??s GPU Technology Conference in San Jose, California, on 15 May. It was, he said, more than three times as energy efficient as its predecessor.<br />
<br />
 Nvidia specialises in the graphics processing units, as one of the major suppliers of computer graphics cards to PCs but the technology is now widely used as an accelerator in high performance computers. Kepler was, he said, the most energy efficient GPU ever built and he expected it to advance high-performance computing, computer graphics and cloud computing. In HPC, he said, â??We know that ultimate performance is limited by energy efficiency and at the chip architecture level we have had to design for energy efficiency and this is a huge step forward.â??<br />
<br />
   <a href="http://www.youtube.com/watch?v=MNbmpVVhfJw" target="_blank">www.youtube.com/watch?v=MNbmpVVhfJw</a><br />
<br />
<br />
<br />
 Among the applications in HPC that he demonstrated was a massive simulation of the collision between our own galaxy, the Milky Way, and the nearby Andromeda galaxy â?? an event expected some three billion years or so into the future. The simulation involved a many-body problem of millions of gravitationally interacting stars â?? a highly intensive computational problem.<br />
<br />
 But according to Sumit Gupta, head of Nvidiaâ??s Tesla high-performance computing business, supercomputing will be the beneficiary of the other applications for the Kepler chip â?? in gaming, virtualisation and cloud computing. It is because Nvidia has such a strong presence in these high-volume consumer markets that it is able to produce its processors so cheaply. And it is this aspect, according to Gupta that is leading to the â??democratisation of high performance computingâ?? proclaimed by Huang.<br />
<br />
 â??With the same GPU,â?? Gupta said, â??we can go into many different markets Cloud gaming will be a huge market â?? we are able to leverage all of these high volume markets and get into HPC at a price point other people cannot.â??<br />
<br />
 Nvidia is launching two versions of the processor: one is available almost immediately that will have single precision and will be suitable for some scientific applications such as seismic profiling. The other, known as K20, will have double precision and enhanced queuing and parallelism but it will not be available until the last quarter of this year.<br />
<br />
 He pointed out that â??with Kepler you can build a petaflop system, in just ten racks of servers. Two years ago, Tokyo Tech built a petaflop machine with Fermi [the predecessor to Kepler] and it took them 42 racks.â?? To build a machine of similar performance based on Intelâ??s Sandybridge processor, would take about 100 racks of servers. â??So Kepler is 10 times better than Sandybridge in terms of petaflops,â?? he claimed. He also said that there would be a tenfold improvement in power consumption, with a 1 petaflop Kepler-based machine consuming just 400 kW as opposed to around 3MW with Sandybridge.<br />
<br />
 â??A petaflop machine of this size means that every university in the world can put one in,â?? he said. He estimated that it would cost less than $4M for a petaflop machine, whereas in the recent past people have spent $30M to $40M to get the same performance. â??There are universities out there that consume 400kW with a 10 rack system but they only get 20 teraflops, so they have this outlay but they are getting a twentieth of what they could be getting.â??<br />
<br />
 But Gupta promised that Kepler was only one step along the road. Although, he said, â??from my perspective, Kepler is a bigger shift than we have ever done before â?? much more revolutionary â?? there is so much innovation for us still to do. Itâ??s a long road.â??<br />
<br />
 <i>This story originally appeared onÂ*<a href="http://www.hpcprojects.com/products/product_details.php?product_id=1215" target="_blank"><i>HPC Projects</i></a>. It appears here as part of aÂ*<a href="http://insidehpc.com/2012/02/16/scientific-computing-world-and-insidehpc-announce-cross-publishing-agreement-2/" target="_blank">cross-publishing agreement</a> with </i><i><a href="http://www.scientific-computing.com/" target="_blank">Scientific Computing World</a></i>.<br />
<br />
 <img src="http://insidehpc.com/?ak_action=api_record_view&amp;id=29252&amp;type=feed" border="0" alt="" />  Related posts:<ul><li><a href="http://insidehpc.com/2012/05/15/video-pgis-michael-wolfe-on-openacc-dynamic-parallelsim-in-nvidia-kepler-gpus/" target="_blank">Video: PGIâ??s Michael Wolfe on OpenACC &amp; Dynamic Parallelsim in Nvidia Kepler GPUs</a></li>
<li><a href="http://insidehpc.com/2011/01/15/graphics-coming-to-the-cloud/" target="_blank">Graphics Revolution Coming to the Cloud</a></li>
<li><a href="http://insidehpc.com/2012/04/26/contest-what-would-you-do-with-a-petaflop/" target="_blank">Contest: What Would You Do With a Petaflop?</a></li>
</ul><br />
<br />
 <a href="http://feeds.feedburner.com/~ff/InsideHPC?a=mWvMMcK4YXk:wrP8Dzy57GU:yIl2AUoC8zA" target="_blank"><img src="http://feeds.feedburner.com/~ff/InsideHPC?d=yIl2AUoC8zA" border="0" alt="" /></a> <a href="http://feeds.feedburner.com/~ff/InsideHPC?a=mWvMMcK4YXk:wrP8Dzy57GU:F7zBnMyn0Lo" target="_blank"><img src="http://feeds.feedburner.com/~ff/InsideHPC?i=mWvMMcK4YXk:wrP8Dzy57GU:F7zBnMyn0Lo" border="0" alt="" /></a> <a href="http://feeds.feedburner.com/~ff/InsideHPC?a=mWvMMcK4YXk:wrP8Dzy57GU:V_sGLiPBpWU" target="_blank"><img src="http://feeds.feedburner.com/~ff/InsideHPC?i=mWvMMcK4YXk:wrP8Dzy57GU:V_sGLiPBpWU" border="0" alt="" /></a> <br />
<img src="http://feeds.feedburner.com/~r/InsideHPC/~4/mWvMMcK4YXk" border="0" alt="" /><br />
<br />
<a href="http://feedproxy.google.com/~r/InsideHPC/~3/mWvMMcK4YXk/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.nvnews.net/vbulletin/forumdisplay.php?f=67">Latest Tech And Game Headlines</category>
			<dc:creator>News</dc:creator>
			<guid isPermaLink="true">http://www.nvnews.net/vbulletin/showthread.php?t=181026</guid>
		</item>
		<item>
			<title>Video: The Future is Parallel, and the Future of Parallel is Declarative</title>
			<link>http://www.nvnews.net/vbulletin/showthread.php?t=181025&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 15:40:11 GMT</pubDate>
			<description>www.youtube.com/watch?v=hlyQjK1qjw8 (http://www.youtube.com/watch?v=hlyQjK1qjw8)



 In this video, Simon Peyton Jones from Microsoft Research presents: The Future is Parallel, and the Future of Parallel is Declarative.
If you want to program a parallel computer, it obviously makes sense to start...</description>
			<content:encoded><![CDATA[<div><a href="http://www.youtube.com/watch?v=hlyQjK1qjw8" target="_blank">www.youtube.com/watch?v=hlyQjK1qjw8</a><br />
<br />
<br />
<br />
 In this video, Simon Peyton Jones from Microsoft Research presents: <i>The Future is Parallel, and the Future of Parallel is Declarative</i>.<br />
<blockquote>If you want to program a parallel computer, it obviously makes sense to start with a computational paradigm in which parallelism is the default (ie functional programming), rather than one in which computation is based on sequential flow of control (the imperative paradigm). And yetâ?¦ functional programmers have been singing this tune since the 1980s, but do not yet rule the world. In this talk Iâ??ll say why I think parallelism is too complex a beast to be slain at one blow, and how we are going to be driven, willy-nilly, towards a world in which side effects are much more tightly controlled than now. Iâ??ll give a whirlwind tour of a whole range of ways of writing parallel program in a functional paradigm (implicit parallelism, transactional memory, data parallelism, DSLs for GPUs, distributed processes, etc, etc), illustrating with examples from the rapidly moving Haskell community, and identifying some of the challenges we need to tackle.<br />
<br />
</blockquote>Recorded at the <a href="http://yow.eventer.com/" target="_blank">2011 YOW!</a> Australia Software Developer Conference.<br />
<br />
 <img src="http://insidehpc.com/?ak_action=api_record_view&amp;id=29233&amp;type=feed" border="0" alt="" />  Related posts:<ul><li><a href="http://insidehpc.com/2010/11/21/video-educational-alliance-for-a-parallel-future/" target="_blank">Video: Educational Alliance for a Parallel Future</a></li>
<li><a href="http://insidehpc.com/2008/12/30/taking-the-road-less-traveled-to-parallel-apps-via-erlang-and-haskell/" target="_blank">Taking the road less traveled to parallel apps via Erlang and Haskell</a></li>
<li><a href="http://insidehpc.com/2011/08/25/everything-you-know-about-parallel-programming-is-wrong/" target="_blank">Everything You Know (about Parallel Programming) Is Wrong!</a></li>
</ul><br />
<br />
 <a href="http://feeds.feedburner.com/~ff/InsideHPC?a=_GPApc7wKd4:UmZR1uF6cs4:yIl2AUoC8zA" target="_blank"><img src="http://feeds.feedburner.com/~ff/InsideHPC?d=yIl2AUoC8zA" border="0" alt="" /></a> <a href="http://feeds.feedburner.com/~ff/InsideHPC?a=_GPApc7wKd4:UmZR1uF6cs4:F7zBnMyn0Lo" target="_blank"><img src="http://feeds.feedburner.com/~ff/InsideHPC?i=_GPApc7wKd4:UmZR1uF6cs4:F7zBnMyn0Lo" border="0" alt="" /></a> <a href="http://feeds.feedburner.com/~ff/InsideHPC?a=_GPApc7wKd4:UmZR1uF6cs4:V_sGLiPBpWU" target="_blank"><img src="http://feeds.feedburner.com/~ff/InsideHPC?i=_GPApc7wKd4:UmZR1uF6cs4:V_sGLiPBpWU" border="0" alt="" /></a> <br />
<img src="http://feeds.feedburner.com/~r/InsideHPC/~4/_GPApc7wKd4" border="0" alt="" /><br />
<br />
<a href="http://feedproxy.google.com/~r/InsideHPC/~3/_GPApc7wKd4/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.nvnews.net/vbulletin/forumdisplay.php?f=67">Latest Tech And Game Headlines</category>
			<dc:creator>News</dc:creator>
			<guid isPermaLink="true">http://www.nvnews.net/vbulletin/showthread.php?t=181025</guid>
		</item>
		<item>
			<title><![CDATA[Kaspersky: Mac OS is 'really insecure']]></title>
			<link>http://www.nvnews.net/vbulletin/showthread.php?t=181024&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 15:40:11 GMT</pubDate>
			<description>More... (http://feedproxy.google.com/~r/techreport/all/~3/nDuJvmh5e5I/22944)</description>
			<content:encoded><![CDATA[<div><a href="http://feedproxy.google.com/~r/techreport/all/~3/nDuJvmh5e5I/22944" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.nvnews.net/vbulletin/forumdisplay.php?f=67">Latest Tech And Game Headlines</category>
			<dc:creator>News</dc:creator>
			<guid isPermaLink="true">http://www.nvnews.net/vbulletin/showthread.php?t=181024</guid>
		</item>
		<item>
			<title>MSI Launches its GeForce GT 600 Series Graphics Cards</title>
			<link>http://www.nvnews.net/vbulletin/showthread.php?t=181023&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 15:40:11 GMT</pubDate>
			<description>More... (http://www.techpowerup.com/166141/MSI-Launches-its-GeForce-GT-600-Series-Graphics-Cards.html)</description>
			<content:encoded><![CDATA[<div><a href="http://www.techpowerup.com/166141/MSI-Launches-its-GeForce-GT-600-Series-Graphics-Cards.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.nvnews.net/vbulletin/forumdisplay.php?f=67">Latest Tech And Game Headlines</category>
			<dc:creator>News</dc:creator>
			<guid isPermaLink="true">http://www.nvnews.net/vbulletin/showthread.php?t=181023</guid>
		</item>
		<item>
			<title>Leadtek Announces a Trio of Winfast GeForce GT 600 Graphics Cards</title>
			<link>http://www.nvnews.net/vbulletin/showthread.php?t=181022&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 15:40:11 GMT</pubDate>
			<description>More... (http://www.techpowerup.com/166139/Leadtek-Announces-a-Trio-of-Winfast-GeForce-GT-600-Graphics-Cards.html)</description>
			<content:encoded><![CDATA[<div><a href="http://www.techpowerup.com/166139/Leadtek-Announces-a-Trio-of-Winfast-GeForce-GT-600-Graphics-Cards.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.nvnews.net/vbulletin/forumdisplay.php?f=67">Latest Tech And Game Headlines</category>
			<dc:creator>News</dc:creator>
			<guid isPermaLink="true">http://www.nvnews.net/vbulletin/showthread.php?t=181022</guid>
		</item>
		<item>
			<title>PROLiNK PRO1301WE LED USB Monitor Pictured</title>
			<link>http://www.nvnews.net/vbulletin/showthread.php?t=181021&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 15:40:11 GMT</pubDate>
			<description>More... (http://www.techpowerup.com/166136/PROLiNK-PRO1301WE-LED-USB-Monitor-Pictured.html)</description>
			<content:encoded><![CDATA[<div><a href="http://www.techpowerup.com/166136/PROLiNK-PRO1301WE-LED-USB-Monitor-Pictured.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.nvnews.net/vbulletin/forumdisplay.php?f=67">Latest Tech And Game Headlines</category>
			<dc:creator>News</dc:creator>
			<guid isPermaLink="true">http://www.nvnews.net/vbulletin/showthread.php?t=181021</guid>
		</item>
		<item>
			<title>(PR) Point of View Launches Custom OC GeForce GTX 680 EXO</title>
			<link>http://www.nvnews.net/vbulletin/showthread.php?t=181020&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 15:40:11 GMT</pubDate>
			<description>More... (http://www.techpowerup.com/166144/Point-of-View-Launches-Custom-OC-GeForce-GTX-680-EXO.html)</description>
			<content:encoded><![CDATA[<div><a href="http://www.techpowerup.com/166144/Point-of-View-Launches-Custom-OC-GeForce-GTX-680-EXO.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.nvnews.net/vbulletin/forumdisplay.php?f=67">Latest Tech And Game Headlines</category>
			<dc:creator>News</dc:creator>
			<guid isPermaLink="true">http://www.nvnews.net/vbulletin/showthread.php?t=181020</guid>
		</item>
		<item>
			<title>(PR) ADATA Adds DDR3-2133X 8 GB and 16 GB Dual Channel Kits to XPG Xtreme Series</title>
			<link>http://www.nvnews.net/vbulletin/showthread.php?t=181019&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 15:40:11 GMT</pubDate>
			<description>More... (http://www.techpowerup.com/166133/ADATA-Adds-DDR3-2133X-8-GB-and-16-GB-Dual-Channel-Kits-to-XPG-Xtreme-Series.html)</description>
			<content:encoded><![CDATA[<div><a href="http://www.techpowerup.com/166133/ADATA-Adds-DDR3-2133X-8-GB-and-16-GB-Dual-Channel-Kits-to-XPG-Xtreme-Series.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.nvnews.net/vbulletin/forumdisplay.php?f=67">Latest Tech And Game Headlines</category>
			<dc:creator>News</dc:creator>
			<guid isPermaLink="true">http://www.nvnews.net/vbulletin/showthread.php?t=181019</guid>
		</item>
		<item>
			<title><![CDATA[Diablo III Gaming Benchmarks on Ivy Bridge & Trinity Laptops]]></title>
			<link>http://www.nvnews.net/vbulletin/showthread.php?t=181018&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 15:40:11 GMT</pubDate>
			<description>More... (http://www.legitreviews.com/article/1928/1/)</description>
			<content:encoded><![CDATA[<div><a href="http://www.legitreviews.com/article/1928/1/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.nvnews.net/vbulletin/forumdisplay.php?f=67">Latest Tech And Game Headlines</category>
			<dc:creator>News</dc:creator>
			<guid isPermaLink="true">http://www.nvnews.net/vbulletin/showthread.php?t=181018</guid>
		</item>
		<item>
			<title>Sonic 4: Episode II Now Available for Tegra 3</title>
			<link>http://www.nvnews.net/vbulletin/showthread.php?t=181017&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 15:40:11 GMT</pubDate>
			<description>More... (http://www.anandtech.com/show/5837/sonic-4-episode-ii-now-available-for-tegra-3)</description>
			<content:encoded><![CDATA[<div><a href="http://www.anandtech.com/show/5837/sonic-4-episode-ii-now-available-for-tegra-3" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.nvnews.net/vbulletin/forumdisplay.php?f=67">Latest Tech And Game Headlines</category>
			<dc:creator>News</dc:creator>
			<guid isPermaLink="true">http://www.nvnews.net/vbulletin/showthread.php?t=181017</guid>
		</item>
		<item>
			<title>Intelâ??s Ivy Bridge Core i7 3770K Overheating Issue Detailed</title>
			<link>http://www.nvnews.net/vbulletin/showthread.php?t=181016&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 15:40:11 GMT</pubDate>
			<description>Soon as Intelâ??s new Ivy Bridge chips hit the shelves, reviews started churning out with everyone citing over heating issues on the 22 nm chips as compared to the 32 nm Sandy Bridge processors. The problem cited to be the thermal paste being used in between the CPU die and the heat spreader on top...</description>
			<content:encoded><![CDATA[<div>Soon as Intelâ??s new Ivy Bridge chips hit the shelves, reviews started churning out with everyone citing over heating issues on the 22 nm chips as compared to the 32 nm Sandy Bridge processors. The problem cited to be the thermal paste being used in between the CPU die and the heat spreader on top of it.<br />
<br />
 <a href="http://wccftech.com/wp-content/uploads/2012/05/nt-h1.jpg" target="_blank"><img src="http://wccftech.com/wp-content/uploads/2012/05/nt-h1-635x423.jpg" border="0" alt="" /></a><br />
<br />
 A forum member from PCEVA set to look in detail into the issue and therefore did a set of tests to overcome the heating issue in the new Core i7 3770K processors.<br />
<br />
 The test setup used was as follows:<br />
<br />
 <ul><li>Processor: Intel Core i7 3770K</li>
<li>Motherboard: MSI Z77A-GD65</li>
<li>Memory: G.Skill F3-14900CL9D-8GBSR</li>
<li>HDD: Plextor PX-128M2P</li>
<li>Graphics card: MSI 6570</li>
<li>PSU: An resistant Revolution, 85 + 1050W </li>
</ul> The standard 3770K ships with a thermal paste known as â??Star DRG33â?? and as we all know miserably fails to dissipate heat when overclocked above 4.4 GHz and so on. First off, the standard shipped 3770K is overclocked to 4.4 GHz with 1.160 vcore and stress tested on Prime95.<br />
<br />
 <a href="http://wccftech.com/wp-content/uploads/2012/05/DRG33-run.png" target="_blank"><img src="http://wccftech.com/wp-content/uploads/2012/05/DRG33-run-635x405.png" border="0" alt="" /></a><br />
<br />
 Soon enough temperatures reach up to 90C in seconds and a mere minute later the system suffers a BSOD.<br />
<br />
 Now using Noctuaâ??s NH-T1 as a thermal grease replacement on the CPU die that is readily available on the market and known for its ultra efficient heat dispersion efficiency, the same benchmarks are run with the exact same settings used earlier.<br />
<br />
 <a href="http://wccftech.com/wp-content/uploads/2012/05/nt-h1-run.png" target="_blank"><img src="http://wccftech.com/wp-content/uploads/2012/05/nt-h1-run-635x434.png" border="0" alt="" /></a><br />
<br />
 And straight away, the temperature difference is easily notable. Â*The maximum temperature recorded was 71C without a single BSOD!<br />
<br />
 Clearly that shows of whatâ??s causing the overall heating issue on all Ivy Bridge processors as comparatively earlier Sandy Bridge 32 nm CPUs used flux solder in between the die and the cooling roof of the CPU as a thermal conductor. Grease on the other hand seems to be a bad move by Intel.<br />
<br />
 <a href="http://wccftech.com/wp-content/uploads/2012/05/pastebench.png" target="_blank"><img src="http://wccftech.com/wp-content/uploads/2012/05/pastebench.png" border="0" alt="" /></a><br />
<br />
 Furthermore, the bencher had used a variety of thermal pastes from other manufacturers and even resorting to use the heatsink directly on top of the CPU die that had dropped the maximum recorded temperature to 69C on stress testing.<br />
<br />
 So for those of you who were afraid of overheating issues should stop worrying if they can risk to take of the CPU cooling roof and change the thermal grease themselves.<br />
<br />
 <a href="http://wccftech.com/intels-ivy-bridge-core-i7-3770k-overheating-issue-detailed/" target="_blank">Intelâ??s Ivy Bridge Core i7 3770K Overheating Issue Detailed</a> is a post from: <a href="http://wccftech.com" target="_blank">Wccftech.com</a><br />
<br />
 Related posts:<ol style="list-style-type: decimal"><li><a href="http://wccftech.com/intel-ivy-bridge-features-95w-tdp-core-i7-3770k-retail-box-pics-confirm/" target="_blank">Intel Ivy Bridge Once again features 95W TDP â?? Core i7 3770K Retail Box Pics Confirm</a></li>
<li><a href="http://wccftech.com/intel-ivy-bridge-core-i7-3770k-benchmarked-sandy-bridge-sandy-bridgee-47ghz/" target="_blank">Intel Ivy Bridge Core i7 3770K Benchmarked Against Sandy Bridge and Sandy Bridge-E at 4.7Ghz</a></li>
<li><a href="http://wccftech.com/intel-ivy-bridge-core-i7-3770k-overclocked-7ghz-launch/" target="_blank">Intel Ivy Bridge Core i7 3770K Overclocked to 7Ghz Ahead of Launch</a></li>
<li><a href="http://wccftech.com/intel-core-i7-3770k-ivy-bridge-tested-asus-rampage-iv-genez-motherboard/" target="_blank">Intel Core i7 3770K â??Ivy Bridgeâ?? Gets tested on ASUS Rampage IV Gene-Z Motherboard</a></li>
<li><a href="http://wccftech.com/intel-ivy-bridge-22nm-core-i7-3770k-es-benchmarks-unveiled/" target="_blank">Intel Ivy Bridge 22nm Core i7 3770K (ES) Benchmarks Unveiled</a> </li>
</ol><br />
<br />
<img src="http://feeds.feedburner.com/~r/Wccftechcom/~4/UnR5uqBsA0Q" border="0" alt="" /><br />
<br />
<a href="http://feedproxy.google.com/~r/Wccftechcom/~3/UnR5uqBsA0Q/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.nvnews.net/vbulletin/forumdisplay.php?f=67">Latest Tech And Game Headlines</category>
			<dc:creator>News</dc:creator>
			<guid isPermaLink="true">http://www.nvnews.net/vbulletin/showthread.php?t=181016</guid>
		</item>
		<item>
			<title>A Revolution in Sound: Break Down the Walls!</title>
			<link>http://www.nvnews.net/vbulletin/showthread.php?t=181015&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 15:40:11 GMT</pubDate>
			<description>More... (http://feedproxy.google.com/~r/GamasutraFeatureArticles/~3/LLdpvceaNzs/A_Revolution_in_Sound_Break_Down_the_Walls.php)</description>
			<content:encoded><![CDATA[<div><a href="http://feedproxy.google.com/~r/GamasutraFeatureArticles/~3/LLdpvceaNzs/A_Revolution_in_Sound_Break_Down_the_Walls.php" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.nvnews.net/vbulletin/forumdisplay.php?f=67">Latest Tech And Game Headlines</category>
			<dc:creator>News</dc:creator>
			<guid isPermaLink="true">http://www.nvnews.net/vbulletin/showthread.php?t=181015</guid>
		</item>
		<item>
			<title>Good Content Deserves Good Distribution - Interview with dlvr.it CEO, Bill Flitter</title>
			<link>http://www.nvnews.net/vbulletin/showthread.php?t=181014&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 15:40:11 GMT</pubDate>
			<description>More... (http://feeds09.technorati.com/~r/tr-technology/~3/J64drZkhwjc/)</description>
			<content:encoded><![CDATA[<div><a href="http://feeds09.technorati.com/~r/tr-technology/~3/J64drZkhwjc/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.nvnews.net/vbulletin/forumdisplay.php?f=67">Latest Tech And Game Headlines</category>
			<dc:creator>News</dc:creator>
			<guid isPermaLink="true">http://www.nvnews.net/vbulletin/showthread.php?t=181014</guid>
		</item>
		<item>
			<title><![CDATA[1. MSI Z77A-GD65 wins Tom's Hardware's Approved AwardUnanimous praise for overclockin]]></title>
			<link>http://www.nvnews.net/vbulletin/showthread.php?t=181013&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 15:40:11 GMT</pubDate>
			<description>More... (http://www.msi.com/news-media/news/1427.html)</description>
			<content:encoded><![CDATA[<div><a href="http://www.msi.com/news-media/news/1427.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.nvnews.net/vbulletin/forumdisplay.php?f=67">Latest Tech And Game Headlines</category>
			<dc:creator>News</dc:creator>
			<guid isPermaLink="true">http://www.nvnews.net/vbulletin/showthread.php?t=181013</guid>
		</item>
		<item>
